İşleminiz Devam Ediyor.
Lütfen Bekleyiniz...
Lütfen Bekleyiniz...
CNC Programming with Solid CAM

HOURS | SUBJECT | SYLLABUS | DESCRIPTIONS | |
---|---|---|---|---|
4 | 1. GENERAL FEATURES | • CAM Programs General Introduction • Login Screen Options • Opening the Program and Necessary Drawing Adjustments • Introduction of the Program Interface • Program Window Properties • Menu Bar • File Menu • File Operations and File Types • File Saving and Modification • Program General Settings |
||
8 | 2. PARTS AND BENCH SETTINGS | • Opening a Cam File • Machine Type, Control, and Movement Options • Reference Point and Reference Identification • Part Identification • Target Definition and Purpose of Use • Team Table • Machining Settings |
||
4 | 3. 2,5 AXIS MILLING | • Surface treatment • Profile Processing • Pool Processing • 3D Profile Processing • Drilling • Threading • Channel Processing • T-Channel Machining • Chamfering • Pantograph Processing (2D-3D) • Simulation • Generating G Code |
||
4 | ||||
4 | ||||
4 | ||||
8 | 4. 3 AXIS MILLING | • HSR Roughing • HSR Contour Roughing • HSR Parallel Roughing • HSR Intermediate Roughing • HSR Feder Processing • HSM Fixed Z Machining • HSM Hybrid Fixed Z Machining • HSM Helical Pass Machining • HSM Horizontal Area Machining • HSM Linear Machining • HSM Concentric Machining • HSM Spiral Machining • HSM Form Machining • HSM Offset Machining • HSM Border Processing • HSM Residual Machining • HSM 3D Fixed Pitch Machining • HSM Pencil Milling • HSM Parallel Pen Pass Processing • HSM Edge Offset Processing • HSM Consolidated Transactions • HSM Turbo Processing • HS Surface Treatment |
||
4 | ||||
4 | ||||
8 | ||||
4 | ||||
4 | 5. GENERAL OPERATIONS | • Processing Templates • Creating a Business Template • Adding a Business Template • Saving and Reloading a Tool Template • Transform Operations • Mirroring Operations • Generating G Code • Running the Generated Code on the CNC Machine |
||
4 | ||||
8 | ||||
4 | 6. LATHE OPERATIONS | • Face Turning • Surface Turning • Drilling • Unscrewing • Grooving • Angled Grooving • Cutting • Manual Turning • C Axis Machining |
||
4 | ||||
4 | ||||
8 | 7. 4 AND 5 AXIS MILLING | • 4 Axis Milling • 5 Axis Milling • Machine Control Operations (MCO) |
||
4 | 8. MEASUREMENT AND EVALUATION |
• Generating G Code by Machining a Given Part in CAM |
(This program has been prepared by KCCVTC and includes a 3-month training to organize an 8-hour course each week. It aims to train in order to make production in the manufacturing sectors using the intermediate and advanced Solid CAM program.)